The XC-E Series are compact, lightweight one-piece black and white cameras incorporating the latest 1/2 and 1/3 type Interline (IT) CCD which produces new levels of picture detail.
With dimensions of 29 x 29 x 32 mm, these cameras can easily be installed in places where installation was previously difficult for other larger cameras.
1/2 type IT CCD
Compact and light weight: 29 (W) x 29 (H) x 32 (D) mm, 50 g
Near-ultraviolet sensitivity
High S/N Ratio: 60 dB
Electronic shutter function: 1/100 to 1/10,000 s: EIA, 1/120 to 1/10,000 s: CCIR
Flexible trigger shutter function
Scanning system: 2:1 interlaced
Frame/field exposure
Restart/reset function
Synchronization: internal/external (HD/VD)
High shock and vibration tolerance
SPECIFICATIONS | XC-EU50 | XC-EU50CE |
Image device | 1/2 type IT CCD | 1/2 type IT CCD |
Effective picture elements | 768 (H) x 494 (V) | 752 (H) x 582 (V) |
Signal system | EIA standard) | CCIR (standard) |
Horizontal frequency | 15.734 kHz | 15.625 kHz |
Vertical frequency | 59.94 Hz | 50 Hz |
Cell size (μm) | 8.4 x 9.8 | 8.6 x 8.3 |
Lens mount | C mount | C mount |
Flange back | 17.526 mm | 17.526 mm |
Sync system | Internal/External (auto) | Internal/External (auto) |
External sync | HD/VD (2 to 5 Vp-p) | system HD/VD (2 to 5 Vp-p) |
External sync frequency | ± 1 % | frequency ± 1 % |
Jitter | Less than ± 50 nsec | Less than ± 50 nsec |
Scanning system | 2:1 Interlaced | 2:1 Interlaced |
Video output | 1.0 Vp-p, negative, 75 Ω unbalanced | 1.0 Vp-p, negative, 75 Ω unbalanced |
Horizontal resolution | 570 TV lines | 560 TV lines |
Sensitivity (Gamma ON, MIN GAIN, No IR cut flter) | – | – |
Minimum illumination* | – | – |
S/N ratio | 60 dB | 60 dB |
Gain | AGC/Manual selectable | AGC/Manual selectable |
Gamma | ON/OFF selectable | ON/OFF selectable |
Normal shutter | 1/100 to 1/10,000 s | 1/120 to 1/10,000 s |
External trigger shutter** | 1/4 to 1/10,000 s | 1/4 to 1/8,000 s |
Power requirements | DC 12 V (+9 to +16 V) | DC 12 V (+9 to +16 V) |
Power consumtion | 1.6 W | 1.6 W |
Dimension (W) x (H) x (D) | 29 x 29 x 32 mm (1 3/16 x 1 3/16 x 1 5/16 inches) | 29 x 29 x 32 mm (1 3/16 x 1 3/16 x 1 5/16 inches) |
Mass | 50 g (2 oz) | 50 g (2 oz) |
Operating temperature | -5 to +45 °C (23 to 104 °F) | -5 to +45 °C (23 to 104 °F) |
Operating humidity | 20 to 80 % | 20 to 80 % |
Storage temperature | -30 to +60 °C (-22 to +140 °F) | -30 to +60 °C (-22 to +140 °F) |
Storage humidity | 20 to 95 % | 20 to 95 % |
Vibration resistance | 10 G (20 to 200 Hz) | 10 G (20 to 200 Hz) |
Shock resistance | 70 G | 70 G |
MTBF | 126,000 hrs. | 126,000 hrs. |
Regulatory compliance | UL1492, FCC Class B Digital Device, CE (EN61326/97 + A1/98), AS4251.1 + AS4252.2 | UL1492, FCC Class B Digital Device, CE (EN61326/97 + A1/98), AS4251.1 + AS4252.2 |
Supplied accessories | Lens mount cap (1),Operating instructions (1) | Lens mount cap (1),Operating instructions (1) |
所有评论仅代表网友意见,与本站立场无关。