The XCG-C130 (black & white) and XCG-C130C (colour) combines the best of Sony technology in a convenient form factor which is optimised for use within the Industrial Vision market. The XCG-C130/C draws upon Sony's market leading sensor technology combined with a rich heritage of complete camera technology, bringing the best combination of performance and quality from a brand you can trust.
The XCG-130/C has a resolutio280 (H) x 960 (V) with a frame rate of 31 fps and supports GigE Vision 2.0 / 1.2 due to Gigabit Ethernet with PoE capability.
Key Features:
- High frame rate
- Compact size
- GigE Vision 2.0/1.2
- Gigabit Ethernet with PoE
- 6-pin connector (supports DC 12 V)
- Shorter trigger latency
- Trigger range control (noise reduction)
- Sensitivity control
- Temperature read out
- New support functions of GigE Vision
- Extended ID 64-bit (GigE Vision 2.0)
- Increase the numbering of captured images
- Chunk data
- Metadata transfer
- Event reporting
- Transferring information on triggers and more
- Flow control (Control the transferring data)
Camera | XCG-C130 | XCG-C130C |
Image Sensor | 1/3-type progressive scan IT CCD | 1/3-type progressive scan IT CCD |
Image Sensor (Number of Effective Pixels, H x V) | 1,296 x 966 | 1,296 x 966 |
Cell Size (H x V) | 3.75 μm x 3.75 μm | 3.75 μm x 3.75 μm |
Output Pixels (H x V) | 1,280 x 960 | 1,280 x 960 |
Output Pixels (H x V, Full Resolution) | 1,296 x 966 | 1,296 x 966 |
Colour Filter | – | RGB colour mosaic filter |
Frame Rate | 31 fps | 31 fps |
Minimum Illumination (50%) | 0.5 lx (Iris: F1.4, Gain: +18 dB, Shutter: 1/30 s) | 12 lx (Iris: F1.4, Gain: +18 dB, Shutter: 1/30 s) |
Sensitivity | F5.6 (400 lx, Gain: 0 dB) | F5.6 (2000 lx, Gain: 0 dB) |
S/N Ratio | More than 50 dB | More than 50 dB |
Gain | Auto, Manual: 0 dB to +18 dB | Auto, Manual: 0 dB to +18 dB |
Shutter Speed | 2 s to 1/100,000 s | 2 s to 1/100,000 s |
White Balance | – | One push WB, Manual |
Camera Features | | |
Readout Modes | Normal, Binning (2 x 1, 1 x 2, 2 x 2), Partial scan | Normal, Partial scan |
Readout Features | Binarization, Gamma (variable), Built-in test pattern, LUT2 | Binarization, Gamma (variable), Built-in test pattern,LUT2 |
Synchronization | Hardware trigger, Software trigger | Hardware trigger, Software trigger |
Trigger Modes | Edge detection, Pulse width detection, Bulk trigger, Sequential trigger | Edge detection, Pulse width detection, Bulk trigger, Sequential trigger |
User Set/Memory Channel | 16 channels | 16 channels |
User Memory | 32 kbytes + 64 bytes x 16ch | 32 kbytes + 64 bytes x 16ch |
Image Buffer | TBD | TBD |
Other Features | Temperature readout | Temperature readout |
Interface | | |
Video Data Output | 8, 10, 12-bit, digital | 8, 10, 12-bit, Raw, digital, RGB Colour, YUV422, YUV444 |
Digital Interface | Gigabit Ethernet (1000BASE-T) | Gigabit Ethernet (1000BASE-T) |
Camera Specification | GigE Vision® Version 2.0 / 1.2 | GigE Vision® Version 2.0 / 1.2 |
Digital Input/Output | ISO IN (x1), ISO OUT (x1), TTL IN/OUT (x2) | ISO IN (x1), ISO OUT (x1), TTL IN/OUT (x2) |
General | | |
Lens Mount | C mount | C mount |
Power Requirements | DC +12 V (+10.5 V to +15.0 V) | DC +12 V (+10.5 V to +15.0 V) |
Power over Ethernet | IEEE802.3af | IEEE802.3af |
Power Consumption | TBD | TBD |
Operating Temperature | -5°C to +45°C 23°F to 113°F | -5°C to +45°C 23°F to 113°F |
Performance Guarantee Temperature | 0°C to 40°C 32°F to 104°F | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -22°F to +140°F -30°C to +60°C | -22°F to +140°F -30°C to +60°C |
Operating Humidity | 20% to 80% (no condensation) | 20% to 80% (no condensation) |
Storage Humidity | 20% to 95% (no condensation) | 20% to 95% (no condensation) |
Vibration Resistance | 10 G (20 Hz to 200 Hz) | 10 G (20 Hz to 200 Hz) |
Shock Resistance | 70 G | 70 G |
Dimensions (W X H X D) | 29 x 29 x 42 mm (excluding protrusions) w1 3/16 x 1 3/16 x 1 5/8 inches (excluding protrusions) | 29 x 29 x 42 mm (excluding protrusions) w1 3/16 x 1 3/16 x 1 5/8 inches (excluding protrusions) |
Mass | TBD | TBD |
Regulations | UL60950-1, FCC Class A, CSA C22.2-, IC Class A Digital Device, CE: EN61326 (Class A), AS EMC: EN61326, VCCI Class A, KCC | UL60950-1, FCC Class A, CSA C22.2-, IC Class A Digital Device, CE: EN61326 (Class A), AS EMC: EN61326, VCCI Class A, KCC |
Supplied Accessories | Lens mount cap (1), Operating Instructions (1) | Lens mount cap (1), Operating Instructions (1) |
所有评论仅代表网友意见,与本站立场无关。